Rates
| Suites |
| | Jan 1-April 2 | April 3-May 27 | May 28-June 24 | June 25-Sept 7 | Sept 7-Oct 31 | Nov 1-Dec 31 |
| Deluxe Suite | $149 | $199 | $259 | $339 | $259 | $149 |
| Ocean Front Suite | $179 | $239 | $299 | $399 | $299 | $179 |
| OF 2 Bedroom Suite | $249 | $299 | $359 | $469 | $359 | $249 |
| 5 Bedroom OF Suite | $580 | $790 | $1100 | $1450 | $1100 | $580 |
| |
| Lanai 1st Floor Promenade Suites |
| | Jan 1-April 2 | April 3-May 27 | May 28-June 24 | June 25-Sept 6 | Sept 7-Oct 31 | Nov 1-Dec 31 |
| One Bedroom 1st Floor Promenade Suite | $179 | $239 | $299 | $399 | $299 | $179 |
| Two Bedroom 1st Floor Promenade Suite | $269 | $339 | $409 | $569 | $409 | $269 |
| Two Bedroom Lanai Suite | $279 | $369 | $459 | $599 | $459 | $279 |
| Three Bedroom Lanai Suite | $389 | $569 | $599 | $799 | $599 | $389 |
| |
| Promenade |
| | Jan 1-April 2 | April 3-May 27 | May 28-June 24 | June 25-Sept 6 | Sept 7-Oct 31 | Nov 1-Dec 31 |
| One Bedroom | $205 | $265 | $355 | $485 | $355 | $205 |
| Two Bedroom Jr. | $285 | $385 | $475 | $685 | $475 | $285 |
| Two Bedroom | $335 | $445 | $565 | $785 | $565 | $335 |
| Three Bedroom | $425 | $625 | $725 | $945 | $725 | $425 |
| |
| Penthouses |
| | Jan 1-April 2 | April 3-May 27 | May 28-June 24 | June 25-Sept 6 | Sept 7-Oct 31 | Nov 1-Dec 31 |
| South View | $400 | $540 | $670 | $880 | $670 | $400 |
| Ocean Front | $430 | $570 | $720 | $950 | $720 | $430 |
| Skyline Terrace Penthouse | $440 | $590 | $740 | $980 | $740 | $440 |
| |
*Plus Applicable Taxes AAA / AARP - 10% Discount Government and Military - 10% Discount
In Season (June 25 - Sep 7) – Minimum Stay two (2) nights for all Suites, Promenades & Penthouses.
Penthouses, Promenade & Lanai Promenade Suites 2 night minimum stay year round. 5 Bedroom Ocean Front Suite 3 night minimum stay year round.
2 night minimum stay Memorial Day, 4th of July, Labor Day & New Years Eve